Complete Results

									
	Men								
									
	100 m			Wind: 0.0					
1	Justin Gatlin	USA	10-Feb-82	10.08					
2	Nickel Ashmeade	JAM	7-Apr-90	10.17					
3	Keston Bledman	TRI	8-Mar-88	10.27					
4	Jeff Demps	USA	8-Jan-90	10.29					
5	Ryan Bailey	USA	13-Apr-89	10.35					
6	Calesio Newman	USA	20-Aug-86	10.44					
7	Gabriel Mvumvure	ZIM	23-Feb-88	10.48					
8	Harry Aikines-Aryeetey	GBR	29-Aug-88	10.49					
9	Mark Lewis-Francis	GBR	4-Sep-82	10.59					
									
	Race B			Wind: -0.8					
1	Mario Forsythe	JAM	30-Oct-85	10.37			SB		
2	Reto Schenkel	SUI	28-Apr-88	10.68					
3	Dominik Distelberger	AUT	16-Mar-90	10.87					
4	Marco Doodnaughtsingh	JAM	96	10.88					
5	Shamar Brown	JAM	95	10.94					
6	Benjamin Grill	AUT	12-Jun-85	10.96					
									
	Race C			Wind: -0.7					
1	Reto Schenkel	SUI	28-Apr-88	10.56					
2	Benjamin Grill	AUT	12-Jun-85	10.84					
3	Dominik Distelberger	AUT	16-Mar-90	10.86					
4	Shamar Brown	JAM	95	10.92					
5	Marco Doodnaughtsingh	JAM	96	11.01					
6	Lukas Reiter	AUT	9-May-89	11.12			SB		
7	Manuel Prazak	AUT	27-Oct-87	11.15			SB		
									
									
	200 m			Wind: -0.3					
1	Mike Rodgers	USA	24-Apr-85	20.66			SB		
2	Calesio Newman	USA	20-Aug-86	20.73					
3	Joel Brown	USA	31-Jan-80	20.86			SB		
4	Mario Forsythe	JAM	30-Oct-85	20.87					
5	Jonathan Borlée	BEL	22-Feb-88	21.03					
6	Manteo Mitchell	USA	6-Jul-87	21.22					
7	Roberto Donati	ITA	15-Mar-83	21.82					
8	Dominik Hufnagl	AUT	97	22.41			PB		
									
									
	400 m								
1	Martyn Rooney	GBR	3-Apr-87	45.42			SB		
2	Josh Mance	USA	21-Mar-92	45.68					
3	Matteo Galvan	ITA	24-Aug-88	45.93					
4	Rennie Quow	TRI	25-Aug-87	46.03					
5	Lennox Williams	JAM	23-Oct-94	47.36					
6	Stefan Gorol	GER	22-Dec-91	48.34					
7	Thomas Kain	AUT	24-Oct-93	48.59			PB		
8	Günther Matzinger	AUT	87	49.07			SB		
									
									
	1000 m								
1	Paul Robinson	IRL	24-May-91	02:18.29			PB		
2	Andrew Wheating	USA	21-Nov-87	02:18.36			SB		
3	Benson Seurei	BRN	27-Mar-88	02:18.45					
4	Job Kinyor	KEN	2-Sep-90	02:18.70			SB		
5	Anthony Chemut	KEN	17-Dec-92	02:18.84			PB		
6	Michael Rimmer	GBR	3-Feb-86	02:18.99			SB		
7	Hillary Kipkorir Maiyo	KEN	2-Oct-93	02:19.14			PB		
8	Andreas Vojta	AUT	9-Jun-89	02:19.27			SB		
9	Cory Leslie	USA	24-Oct-89	02:19.30			PB		
10	James Magut	KEN	20-Jul-90	02:19.72			PB		
11	Ryan Hill	USA	31-Jan-90	02:20.26			PB		
12	Jozef Pelikán	SVK	29-Jul-84	02:20.65			SB		
13	Sammy Kirongo	KEN	4-Feb-94	02:20.67			PB		
14	Nikolaus Franzmair	AUT	18-Feb-95	02:21.13			SB		
15	Erik Sowinski	USA	21-Dec-89	02:21.51			PB		
16	Miles Batty	USA	1-Jun-87	02:22.47			PB		
17	Ryan Gregson	AUS	26-Apr-90	02:27.86			SB		
	Matt Scherer	USA	21-Nov-83	DNF					pace
	Robin Schembera	GER	1-Oct-88	DNF					
									
	Race B								
1	Felix Ramprecht	AUT	92	02:27.15			PB		
2	Vincent Roth	AUT	92	02:27.90			PB		
3	Uwe Holli	AUT	25-Sep-91	02:29.20			PB		
4	Raphael Asamer	AUT	92	02:29.72			PB		
5	Mario Haberfellner	AUT	8-Aug-92	02:30.44			PB		
6	Lukas Hassler	AUT	95	02:30.90			PB		
7	Stephan Listabarth	AUT	29-May-93	02:32.75			PB		
8	Patrick Oberrauner	AUT	92	02:32.95			PB		
9	Jürgen Aigner	AUT	18-Sep-90	02:34.62			PB		
	Sebastian Gaugl	AUT	97	DNF					
									
									
	3000 m								
1	Bernard Lagat	USA	12-Dec-74	07:46.39			SB		
2	Will Leer	USA	15-Apr-85	07:46.69			PB		
3	Ben St. Lawrence	AUS	7-Nov-81	07:47.16			SB		
4	Daniel Kipchirchir Komen	KEN	27-Nov-84	07:49.46			SB		
5	Collis Birmingham	AUS	27-Dec-84	07:49.63					
6	Bedan Karoki	KEN	21-Aug-90	07:51.38			SB		
7	John Kipkoech	KEN	29-Dec-91	07:53.67			SB		
8	Byron Piedra	ECU	9-Aug-82	07:54.11			SB		
9	José Gregorio Peña	VEN	12-Jan-87	07:54.42			PB		
10	Suguru Osako	JPN	23-May-91	07:59.90			SB		
11	Nico Sonnenberg	GER	11-Sep-91	08:00.03			PB		
12	Brett Robinson	AUS	8-May-91	08:02.60					
13	Christian Steinhammer	AUT	21-Oct-88	08:05.97			PB		
14	Martin Sperlich	GER	28-Aug-91	08:08.95			PB		
	Vincent Rono	KEN	22-Dec-90	DNF					pace
	Arne Gabius	GER	22-Mar-81	DNF					
									
									
	110 m hurdles			Wind: -0.2					
1	Aries Merritt	USA	24-Jul-85	13.26					
2	Dayron Robles	CUB	19-Nov-86	13.49					
3	Mikel Thomas	TRI	23-Nov-87	13.51					
4	Joel Brown	USA	31-Jan-80	13.76					
5	Gregor Traber	GER	2-Dec-92	13.77					
6	Ray Stewart	USA	5-Apr-89	14.07					
7	Manuel Prazak	AUT	27-Oct-87	14.36					
8	Martin Kainrath	AUT	10-May-94	15.02			PB		
									
									
	Pole vault								
1	Valentin Lavillenie	FRA	16-Jul-91	5.63					
2	Björn Otto	GER	16-Oct-77	5.53					
3	Malte Mohr	GER	24-Jul-86	5.53					
4	Carlo Paech	GER	18-Nov-92	5.43					
5	Rens Blom	NED	1-Mar-77	5.33					
6	Kim Yoo-Suk 	KOR	19-Jan-82	5.23					
7	Paul Kilbertus	AUT	5-Jun-90	5.03					
	Renaud Lavillenie	FRA	18-Sep-86	NH					
	Daniel Clemens	GER	28-Apr-92	NH					
	Karsten Dilla	GER	17-Jul-89	NH					
									
									
	Long jump								
1	Aleksandr Menkov	RUS	7-Dec-90	7.94	-0.7				
2	Chris Tomlinson	GBR	15-Sep-81	7.79	-0.5				
3	Tyrone Smith	BER	7-Aug-84	7.76	-0.1				
4	George Kitchens	USA	16-Nov-83	7.75	-0.1				
5	Damar Forbes	JAM	18-Sep-90	7.74	0				
6	Denis Eradiri	BUL	24-Oct-83	7.55	0				
7	Mike Hartfield	USA	29-Mar-90	7.52	-0.6				
8	Bence Bánhidi	HUN	20-Nov-89	7.19	0				
9	Manuel Leitner	AUT	5-Jun-93	7.18	-0.4				
									
									
	Discus								
1	Vikas Gowda	IND	5-Jul-83	61.34					
2	Virgilijus Alekna	LTU	13-Feb-72	61.06					
3	Andrius Gudžius	LTU	14-Feb-91	60.08					
4	Igor Gondor	CZE	10-Mar-79	57.34					
5	Marek Bárta	CZE	8-Dec-92	55.54					
6	Lukas Weißhaidinger	AUT	20-Feb-92	55.02					
7	Tomáš Jokl	CZE	27-Sep-88	47.2					
8	Dominik Košař	CZE	15-Mar-94	45.2			PB		
									
	Women								
									
	100 m			Wind: -1.0					
1	Barbara Pierre	USA	28-Apr-87	11.14					
2	Charonda Williams	USA	27-Mar-87	11.23					
3	Alex Anderson	USA	28-Jan-87	11.27					
4	Lekeisha Lawson	USA	3-Jun-87	11.31					
5	Nataliya Pohrebnyak	UKR	19-Feb-88	11.38					
6	Schillonie Calvert	JAM	27-Jul-88	11.49					
7	Aleen Bailey	JAM	25-Nov-80	11.64					
8	Carina Horn	RSA	9-Mar-89	11.9					
									
									
	400 m								
1	Natasha Hastings	USA	23-Jul-86	50.92					
2	Jessica Beard	USA	8-Jan-89	51.64					
3	Shana Cox	GBR	22-Jan-85	52.01					
4	Novlene Williams-Mills	JAM	26-Apr-82	52.03					
5	Floria Guei	FRA	2-May-90	53.52					
6	Jitka Bartoničková	CZE	22-Dec-85	54.95					
7	Verena Menapace	AUT	11-Jun-86	56.57					
									
									
	1000 m								
1	Malika Akkaoui	MAR	25-Dec-87	02:39.9			PB		
2	Morgan Uceny	USA	10-Mar-85	02:41.5			PB		
3	Charlene Thomas	GBR	6-May-82	02:42.3			PB		
4	Kate Van Buskirk	CAN	9-Jun-87	02:42.4			PB		
5	Diana Sujew	GER	2-Nov-90	02:42.5			SB		
6	Violah Lagat	KEN	1-Mar-89	02:42.6			PB		
7	Elina Sujew	GER	2-Nov-90	02:42.7			SB		
8	Karine Belleau-Béliveau	CAN	29-Dec-83	02:43.0			SB		
9	Diane Cummins	CAN	19-Jan-74	02:43.1			SB		
10	Elisabeth Niedereder	AUT	3-Oct-85	02:50.1					
									
									
	100 m hurdles			Wind: -0.1					
1	Sally Pearson	AUS	19-Sep-86	12.82					
2	Reina-Flor Okori	FRA	2-May-80	13.17					
3	Kellie Wells	USA	16-Jul-82	13.2					
3	Nadine Hildebrand	GER	20-Sep-87	13.2					
5	Jackie Coward	USA	5-Nov-89	13.27					
6	Andrea Bliss	JAM	5-Oct-80	13.28					
7	Lucie Škrobáková	CZE	4-Jan-82	13.37					
8	Ayako Kimura	JPN	11-Jun-88	13.57					
9	Linda Thoms	AUT	30-Aug-89	14.8					
									
									
	400 m hurdles								
1	Dalilah Muhammad	USA	7-Feb-90	55.01					
2	Denisa Rosolová	CZE	21-Aug-86	55.27					
3	Irina Davydova	RUS	27-May-88	56.53					
4	Christine Spence	USA	25-Nov-81	57.49					
5	Axelle Dauwens	BEL	1-Dec-90	57.83					
6	Manuela Gentili	ITA	7-Feb-78	57.96					
7	Anastasiya Ott	RUS	7-Sep-88	58.61					
8	Jana Reissová	CZE	96	62.59					
									
									
	Long jump								
1	Jazmin Sawyers	GBR	21-May-94	6.36	0				
2	Tori Polk	USA	21-Sep-83	6.3	0				
3	Oksana Zhukovskaya	RUS	12-Sep-84	6.17	0				
4	Jana Korešová	CZE	8-Apr-81	6.16	0				
5	Funmi Jimoh	USA	29-May-84	6.02	0				
6	Karolina Błażej	POL	21-Nov-86	5.94	0				
7	Marina Kraushofer	AUT	28-Mar-91	5.87	0				
8	Fanni Schmelcz	HUN	19-Apr-92	5.86	0